San Francisco, California Property Taxes
Real Estate Values and Property Tax Valuation in San Francisco, California
San Francisco has a total of 169,213 properties with a cumulative value of $134.6B, making up 100.00% of all real estate value in San Francisco County. Property taxes in San Francisco are collected across these properties, with a total of $1.9B collected in property taxes. The average San Francisco homeowner pays $11,050 in property taxes, which is the same as the county average. The average property tax rate in San Francisco is 1.39%, which is also the same as the county average. Properties are valued for tax purposes based on their assessed value, which is typically lower than the market value.
The property tax timeline in California begins on January 1st, when the property valuation date is set. Property value notices are then issued between June and August. Property tax appeals must be submitted by September 15th or November 30th, depending on the county. Finally, property tax bills are issued on October 1st.
Updated August 22, 2023
Important Links | |
---|---|
San Francisco Recorder | (415) 554-5596 |
San Francisco Treasurer / Tax Collector | (415) 554-4400 |
Important Dates | |
---|---|
Property Valuation Date: | January 1st |
Property Value Notices Issued: | June - August |
Property Tax Appeal Deadline: | September 15 or November 30 (varies by county) |
Property Tax Bills Issued: | October 1st |
Real Property Tax Bill Due (1st of #): | December 10th, 1st half installment |
Real Property Tax Bill Due (2nd of #): | April 10th, 2nd half |
Available Exemptions | |
---|---|
Senior | Not Available |
Disabled | Available |
Homestead | Available |
Veteran | Not Available |
Solar/Wind | Available |
Charitable | Available |
Reduce your property tax bill with Ownwell
Real Estate Statistics in San Francisco, California
Residential Property Tax by ZIP code in San Francisco, California
San Francisco property taxes are among the highest in the state of California, with an average rate of 1.39%. This rate is slightly higher than the average rate for San Francisco County, which is also 1.39%. Property taxes in San Francisco vary across ZIP codes, with the highest effective rate being 1.6% in the 94158 ZIP code and the lowest being 1.33% in the 94115 ZIP code. This variation is due to differences in home values across ZIP codes, with higher home values resulting in higher property tax rates.
Overall, San Francisco property taxes are higher than the average for San Francisco County, and the rates vary significantly across ZIP codes. Homeowners in San Francisco should be aware of the differences in property tax rates across ZIP codes, as this can have a significant impact on their tax burden.
Tax Assessment Value
The following table shows the 10th, 25th, 50th, 75th, and 90th percentile of property assessment value in each ZIP code in San Francisco, California. The tax assessment value may differ from the potential sale value, and is used to calculate the property tax for each piece of real estate.
ZIP Code | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
94102 | $188,262 | $315,891 | $603,174 | $920,201 | $1,298,736 |
94103 | $177,334 | $353,449 | $700,000 | $1,015,514 | $1,701,611 |
94105 | $306,928 | $590,608 | $941,000 | $1,516,850 | $2,414,833 |
94107 | $61,881 | $369,548 | $758,344 | $1,106,241 | $1,565,715 |
94108 | $1 | $335,541 | $658,184 | $1,126,880 | $2,322,508 |
94109 | $116,239 | $324,321 | $720,391 | $1,167,926 | $1,876,732 |
94110 | $29,769 | $207,390 | $583,427 | $1,079,369 | $1,634,654 |
94111 | $231,087 | $436,547 | $740,216 | $1,124,069 | $1,806,138 |
94112 | $0 | $106,671 | $379,160 | $695,550 | $975,196 |
94114 | $55,226 | $318,982 | $835,242 | $1,540,646 | $2,312,592 |
94115 | $38,076 | $279,544 | $775,814 | $1,471,784 | $3,062,608 |
94116 | $0 | $111,092 | $450,388 | $879,926 | $1,297,366 |
94117 | $64,466 | $291,638 | $776,668 | $1,375,686 | $2,067,612 |
94118 | $84,292 | $204,476 | $713,182 | $1,442,198 | $2,449,870 |
94121 | $73,478 | $142,100 | $564,810 | $1,074,000 | $1,728,442 |
94122 | $0 | $128,082 | $464,904 | $890,454 | $1,330,771 |
94123 | $130,405 | $385,543 | $1,020,734 | $2,032,579 | $3,644,056 |
94124 | $36,984 | $174,224 | $365,877 | $635,237 | $868,935 |
94127 | $0 | $133,131 | $618,490 | $1,251,932 | $1,868,449 |
94131 | $0 | $149,402 | $542,772 | $1,115,000 | $1,762,854 |
94132 | $0 | $170,727 | $522,879 | $884,052 | $1,290,318 |
94133 | $104,111 | $298,301 | $768,776 | $1,415,790 | $2,520,254 |
94134 | $0 | $106,676 | $369,164 | $648,076 | $881,864 |
94158 | $0 | $579,728 | $982,944 | $1,342,996 | $1,591,465 |
Property Tax Bill
This table shows the percentiles of actual property tax paid on residential properties for each ZIP code in San Francisco, California.
ZIP Code | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
94102 | $3,452 | $5,051 | $8,299 | $12,177 | $16,676 |
94103 | $3,936 | $5,860 | $9,555 | $13,194 | $21,714 |
94105 | $5,573 | $8,727 | $12,784 | $20,356 | $31,909 |
94107 | $3,863 | $6,179 | $10,270 | $14,406 | $19,578 |
94108 | $3,367 | $5,709 | $9,003 | $14,901 | $29,171 |
94109 | $3,321 | $5,556 | $9,866 | $15,230 | $23,885 |
94110 | $1,779 | $4,108 | $8,672 | $14,340 | $20,801 |
94111 | $4,270 | $6,650 | $9,738 | $14,474 | $22,783 |
94112 | $1,363 | $3,102 | $5,584 | $9,312 | $12,673 |
94114 | $2,487 | $6,087 | $11,868 | $20,051 | $29,250 |
94115 | $2,183 | $5,161 | $10,897 | $19,530 | $38,693 |
94116 | $1,546 | $3,238 | $6,533 | $11,579 | $16,677 |
94117 | $2,635 | $5,430 | $10,896 | $18,223 | $26,529 |
94118 | $1,852 | $4,220 | $10,036 | $18,871 | $31,074 |
94121 | $1,660 | $3,456 | $8,063 | $14,039 | $21,914 |
94122 | $1,617 | $3,457 | $6,613 | $11,663 | $16,829 |
94123 | $3,235 | $7,063 | $14,761 | $26,774 | $46,337 |
94124 | $1,527 | $3,272 | $5,414 | $8,791 | $12,154 |
94127 | $1,681 | $4,188 | $9,587 | $16,701 | $23,526 |
94131 | $1,753 | $3,894 | $8,571 | $15,240 | $22,622 |
94132 | $1,663 | $3,975 | $7,430 | $11,542 | $16,490 |
94133 | $2,639 | $5,446 | $10,772 | $18,604 | $31,474 |
94134 | $1,365 | $2,904 | $5,485 | $8,758 | $11,443 |
94158 | $8,197 | $11,276 | $14,563 | $18,553 | $21,905 |
Effective Property Tax Rate
The effective property tax rate is calculated by dividing the property tax bill by the assessed value. For the percentiles below, the calculation is performed using the percentiles for property tax bill and assessed value above. Therefore, each consecutive percentile doesn't necessarily show a larger value.
ZIP Code | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
94102 | 1.83% | 1.60% | 1.38% | 1.32% | 1.28% |
94103 | 2.22% | 1.66% | 1.36% | 1.30% | 1.28% |
94105 | 1.82% | 1.48% | 1.36% | 1.34% | 1.32% |
94107 | 6.24% | 1.67% | 1.35% | 1.30% | 1.25% |
94108 | ###.##% | 1.70% | 1.37% | 1.32% | 1.26% |
94109 | 2.86% | 1.71% | 1.37% | 1.30% | 1.27% |
94110 | 5.98% | 1.98% | 1.49% | 1.33% | 1.27% |
94111 | 1.85% | 1.52% | 1.32% | 1.29% | 1.26% |
94112 | - | 2.91% | 1.47% | 1.34% | 1.30% |
94114 | 4.50% | 1.91% | 1.42% | 1.30% | 1.26% |
94115 | 5.73% | 1.85% | 1.40% | 1.33% | 1.26% |
94116 | - | 2.91% | 1.45% | 1.32% | 1.29% |
94117 | 4.09% | 1.86% | 1.40% | 1.32% | 1.28% |
94118 | 2.20% | 2.06% | 1.41% | 1.31% | 1.27% |
94121 | 2.26% | 2.43% | 1.43% | 1.31% | 1.27% |
94122 | - | 2.70% | 1.42% | 1.31% | 1.26% |
94123 | 2.48% | 1.83% | 1.45% | 1.32% | 1.27% |
94124 | 4.13% | 1.88% | 1.48% | 1.38% | 1.40% |
94127 | - | 3.15% | 1.55% | 1.33% | 1.26% |
94131 | - | 2.61% | 1.58% | 1.37% | 1.28% |
94132 | - | 2.33% | 1.42% | 1.31% | 1.28% |
94133 | 2.53% | 1.83% | 1.40% | 1.31% | 1.25% |
94134 | - | 2.72% | 1.49% | 1.35% | 1.30% |
94158 | - | 1.95% | 1.48% | 1.38% | 1.38% |
Reduce your property tax bill with Ownwell
Real Estate Values in San Francisco, California
Average Home Value in San Francisco, California
Last updated: August 2023
Average home value over time in San Francisco, California
Last updated: August 2023
Total unique home listings in San Francisco, California
Last updated: August 2023
Reduce your property taxes every year with Ownwell!
Housing Expenses in San Francisco, California
Housing expenses are a major part of the average household budget in the state. In fact, housing expenses account for nearly one-third of total expenses for the average household. As inflation continues, housing expenses continue to rise, eating up an ever-increasing portion of the household budget. Property taxes are the second largest component of housing expenses for the average property owner in the state, making up a significant portion of the total housing expenses. As housing expenses continue to rise, it is important for households to budget carefully and plan for the future to ensure they can afford their housing expenses.
Monthly Consumer Expenses for West region
Reduce your property tax bill with Ownwell
With Ownwell's property tax monitoring service ensures you'll never overpay on property taxes again.
How Ownwell works?
- Enter your property address and get an instant estimate of your potential tax savings based on local market data and our historical tax savings in your area.
- Sign up online and authorize Ownwell to fight your tax bill in less than 5 minutes.
- Sit back and let us get to work. Ownwell handles everything start to finish with no up-front costs. It’s all backed by our industry-leading Savings-or-Free Guarantee.
- When we save you money our fee is just 25% of your savings. If you don't save, you don't pay. We will continue to monitor your property taxes every year to ensure that you never overpay or have to worry about your property taxes again.