Average Tax Assessment in Orange County
Real Estate Values and Property Tax Valuation in Orange County, California
Orange County has 825,721 properties with a cumulative value of $423.0B, which accounts for 11.44% of all real estate value in California. Property taxes in Orange County total $5.4B, with an average property tax rate of 1.28%, lower than the state average of 1.58%. The average Orange County homeowner pays $6,539 in property taxes, which is higher than the state average of $5,946. Property taxes are based on the assessed value of the property, which is typically lower than the market value.
The property tax timeline in California begins on January 1st, when the property valuation date is set. Property value notices are then issued between June and August. Property tax appeals must be submitted by September 15th or November 30th, depending on the county. Finally, property tax bills are issued on October 1st.
Updated November 01, 2023
Important Links | |
---|---|
TexasFile Clerk Records | - |
Orange Appraisal District | (409) 745-4777 |
Orange Clerk | (409) 882-7055 |
Orange Treasurer / Tax Collector | (714) 834-3411 |
Important Dates | |
---|---|
Property Valuation Date: | January 1st |
Property Value Notices Issued: | June - August |
Property Tax Appeal Deadline: | September 15 or November 30 (varies by county) |
Property Tax Bills Issued: | October 1st |
Real Property Tax Bill Due (1st of #): | December 10th, 1st half installment |
Real Property Tax Bill Due (2nd of #): | April 10th, 2nd half |
Available Exemptions | |
---|---|
Senior | Not Available |
Disabled | Available |
Homestead | Available |
Veteran | Not Available |
Solar/Wind | Available |
Charitable | Available |
Don't Miss Your Property Tax Appeal Deadline
Real Estate Statistics in Orange County
Residential Property Taxes by Cities in Orange County
Orange County property taxes are among the highest in the state of California. In 2023, the total property taxes collected in Orange County are estimated to be around $5.4 billion. The average property tax rate in Orange County is 1.28%, which is higher than the state average of 1.06%. This means that the average Orange County property tax bill is estimated to be around $6,539.
Property tax rates vary across the cities in Orange County. The city with the highest effective property tax rate is Rancho Mission Viejo, with an effective rate of 1.85%. On the other hand, the city with the lowest effective property tax rate is Foothill Ranch, with an effective rate of 1.04%. This means that property owners in Rancho Mission Viejo pay significantly more in property taxes than those in Foothill Ranch.
Tax Assessment Value
The following table shows the 10th, 25th, 50th, 75th, and 90th percentile of property assessment value in each city in Orange County. The tax assessment value may differ from the potential sale value, and is used to calculate the property tax for each piece of real estate.
City | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Aliso Viejo | $162,932 | $313,651 | $455,888 | $630,481 | $829,879 |
Anaheim | $11,567 | $180,129 | $352,144 | $535,174 | $688,064 |
Brea | $9,354 | $191,871 | $454,792 | $703,578 | $869,403 |
Buena Park | $55,724 | $178,424 | $346,978 | $535,884 | $661,785 |
Capistrano Beach | $4,142 | $187,961 | $479,419 | $908,492 | $1,480,922 |
Corona Del Mar | $0 | $495,127 | $1,220,039 | $2,268,278 | $3,844,864 |
Costa Mesa | $8,167 | $196,498 | $440,170 | $729,333 | $946,392 |
Cypress | $58,048 | $174,767 | $394,569 | $600,788 | $778,000 |
Dana Point | $0 | $266,538 | $535,922 | $929,529 | $1,654,442 |
Foothill Ranch | $131,522 | $325,522 | $458,251 | $703,110 | $833,544 |
Fountain Valley | $70,778 | $173,808 | $398,620 | $666,929 | $864,842 |
Fullerton | $55,708 | $199,086 | $401,626 | $637,050 | $863,024 |
Garden Grove | $14,854 | $158,934 | $320,721 | $498,299 | $655,238 |
Huntington Beach | $15,506 | $162,546 | $416,268 | $736,552 | $1,045,938 |
Irvine | $103,613 | $376,010 | $646,166 | $939,105 | $1,371,463 |
Ladera Ranch | $304,782 | $493,974 | $679,517 | $991,733 | $1,369,024 |
Laguna Beach | $14,449 | $278,276 | $847,574 | $1,769,088 | $3,184,554 |
Laguna Hills | $42,118 | $260,902 | $449,631 | $755,398 | $1,199,140 |
Laguna Niguel | $89,675 | $326,450 | $527,400 | $830,409 | $1,165,838 |
Laguna Woods | $0 | $143,886 | $246,605 | $375,269 | $604,210 |
La Habra | $10,071 | $148,782 | $321,056 | $520,118 | $682,106 |
Lake Forest | $7,653 | $201,688 | $392,394 | $676,828 | $886,905 |
La Palma | $86,542 | $189,812 | $408,411 | $625,702 | $767,360 |
Los Alamitos | $71,037 | $165,790 | $521,592 | $884,436 | $1,150,000 |
Midway City | $5,939 | $57,352 | $274,905 | $508,962 | $702,895 |
Mission Viejo | $89,568 | $260,442 | $441,082 | $671,889 | $841,506 |
Newport Beach | $5,766 | $315,346 | $849,949 | $1,777,728 | $3,034,113 |
Newport Coast | $0 | $918,195 | $1,841,876 | $3,431,402 | $6,277,718 |
Orange | $20,168 | $185,126 | $402,929 | $638,216 | $836,565 |
Placentia | $36,996 | $175,240 | $383,618 | $612,716 | $765,928 |
Rancho Mission Viejo | $93,410 | $556,753 | $719,263 | $877,112 | $1,092,636 |
Rancho Santa Margarita | $84,937 | $287,477 | $433,000 | $617,309 | $776,603 |
San Clemente | $24,327 | $309,122 | $609,206 | $946,340 | $1,332,388 |
San Juan Capistrano | $6,031 | $140,998 | $387,463 | $788,097 | $1,417,877 |
Santa Ana | $8,891 | $134,307 | $280,020 | $466,804 | $696,053 |
Seal Beach | $82,494 | $158,956 | $495,647 | $883,288 | $1,219,413 |
Silverado | $214 | $50,969 | $295,400 | $589,710 | $991,860 |
Stanton | $4,878 | $71,024 | $256,387 | $410,329 | $542,479 |
Sunset Beach | $97,522 | $316,527 | $960,768 | $1,570,834 | $3,203,371 |
Trabuco Canyon | $0 | $331,902 | $597,926 | $940,871 | $1,345,186 |
Tustin | $13,489 | $222,661 | $436,876 | $699,054 | $965,979 |
Villa Park | $81,243 | $304,031 | $811,584 | $1,274,128 | $1,759,576 |
Westminster | $7,245 | $93,315 | $331,427 | $548,529 | $710,000 |
Yorba Linda | $70,438 | $313,520 | $572,525 | $858,806 | $1,246,987 |
Property Tax Bill
This table shows the percentiles of actual property tax paid on residential properties for each city in Orange County.
City | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Aliso Viejo | $2,619 | $3,527 | $4,850 | $6,634 | $8,710 |
Anaheim | $1,189 | $2,894 | $4,575 | $6,505 | $8,104 |
Brea | $1,163 | $3,382 | $5,907 | $8,537 | $10,679 |
Buena Park | $1,149 | $2,835 | $4,517 | $6,484 | $7,851 |
Capistrano Beach | $2,326 | $4,039 | $7,164 | $11,463 | $18,604 |
Corona Del Mar | $3,319 | $8,484 | $15,483 | $26,755 | $43,052 |
Costa Mesa | $1,662 | $3,428 | $5,802 | $8,702 | $10,988 |
Cypress | $1,338 | $2,904 | $5,032 | $7,184 | $9,084 |
Dana Point | $2,559 | $4,362 | $7,092 | $11,154 | $19,424 |
Foothill Ranch | $2,457 | $3,237 | $4,609 | $6,944 | $8,136 |
Fountain Valley | $1,373 | $2,933 | $4,954 | $7,888 | $9,885 |
Fullerton | $1,456 | $2,954 | $5,049 | $7,579 | $10,210 |
Garden Grove | $1,258 | $2,870 | $4,551 | $6,594 | $8,401 |
Huntington Beach | $1,310 | $2,972 | $5,403 | $8,814 | $12,289 |
Irvine | $2,995 | $4,950 | $8,379 | $12,805 | $18,697 |
Ladera Ranch | $6,384 | $7,803 | $10,390 | $14,740 | $20,025 |
Laguna Beach | $2,394 | $5,489 | $11,235 | $20,554 | $35,283 |
Laguna Hills | $1,881 | $3,162 | $4,974 | $8,040 | $12,954 |
Laguna Niguel | $2,535 | $3,820 | $5,807 | $8,757 | $12,290 |
Laguna Woods | $1,110 | $1,785 | $2,745 | $3,947 | $5,910 |
La Habra | $1,097 | $2,510 | $4,095 | $6,239 | $7,935 |
Lake Forest | $1,327 | $2,782 | $4,536 | $7,405 | $9,576 |
La Palma | $1,437 | $3,146 | $5,060 | $7,497 | $8,921 |
Los Alamitos | $1,620 | $3,510 | $6,804 | $10,685 | $13,686 |
Midway City | $171 | $1,929 | $3,873 | $6,635 | $8,683 |
Mission Viejo | $1,814 | $3,129 | $4,848 | $7,075 | $8,697 |
Newport Beach | $2,177 | $5,377 | $10,821 | $20,892 | $34,143 |
Newport Coast | $6,983 | $12,085 | $22,978 | $41,464 | $71,573 |
Orange | $1,251 | $2,943 | $4,976 | $7,524 | $9,991 |
Placentia | $1,670 | $3,220 | $5,132 | $7,603 | $9,140 |
Rancho Mission Viejo | $8,205 | $10,078 | $12,498 | $14,970 | $18,477 |
Rancho Santa Margarita | $2,021 | $3,090 | $4,557 | $6,463 | $8,224 |
San Clemente | $2,190 | $4,121 | $7,196 | $11,089 | $16,440 |
San Juan Capistrano | $729 | $2,157 | $4,821 | $9,078 | $16,961 |
Santa Ana | $1,037 | $2,233 | $3,676 | $5,802 | $8,337 |
Seal Beach | $1,679 | $3,265 | $6,540 | $10,660 | $14,607 |
Silverado | $203 | $1,265 | $3,850 | $6,633 | $11,065 |
Stanton | $473 | $2,266 | $3,749 | $5,266 | $6,723 |
Sunset Beach | $2,634 | $5,456 | $12,547 | $19,102 | $36,303 |
Trabuco Canyon | $2,337 | $4,210 | $6,864 | $10,105 | $14,247 |
Tustin | $1,883 | $3,443 | $5,647 | $8,977 | $13,282 |
Villa Park | $2,482 | $5,797 | $10,094 | $14,632 | $19,497 |
Westminster | $365 | $2,333 | $4,547 | $6,913 | $8,565 |
Yorba Linda | $2,711 | $4,757 | $7,517 | $10,508 | $15,053 |
Effective Property Tax Rate
The effective property tax rate is calculated by dividing the property tax bill by the assessed value. For the percentiles below, the calculation is performed using the percentiles for property tax bill and assessed value above. Therefore, each consecutive percentile doesn't necessarily show a larger value.
City | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Aliso Viejo | 1.61% | 1.12% | 1.06% | 1.05% | 1.05% |
Anaheim | 10.28% | 1.61% | 1.30% | 1.22% | 1.18% |
Brea | 12.43% | 1.76% | 1.30% | 1.21% | 1.23% |
Buena Park | 2.06% | 1.59% | 1.30% | 1.21% | 1.19% |
Capistrano Beach | 56.16% | 2.15% | 1.49% | 1.26% | 1.26% |
Corona Del Mar | - | 1.71% | 1.27% | 1.18% | 1.12% |
Costa Mesa | 20.35% | 1.74% | 1.32% | 1.19% | 1.16% |
Cypress | 2.30% | 1.66% | 1.28% | 1.20% | 1.17% |
Dana Point | - | 1.64% | 1.32% | 1.20% | 1.17% |
Foothill Ranch | 1.87% | 0.99% | 1.01% | 0.99% | 0.98% |
Fountain Valley | 1.94% | 1.69% | 1.24% | 1.18% | 1.14% |
Fullerton | 2.61% | 1.48% | 1.26% | 1.19% | 1.18% |
Garden Grove | 8.47% | 1.81% | 1.42% | 1.32% | 1.28% |
Huntington Beach | 8.45% | 1.83% | 1.30% | 1.20% | 1.17% |
Irvine | 2.89% | 1.32% | 1.30% | 1.36% | 1.36% |
Ladera Ranch | 2.09% | 1.58% | 1.53% | 1.49% | 1.46% |
Laguna Beach | 16.57% | 1.97% | 1.33% | 1.16% | 1.11% |
Laguna Hills | 4.47% | 1.21% | 1.11% | 1.06% | 1.08% |
Laguna Niguel | 2.83% | 1.17% | 1.10% | 1.05% | 1.05% |
Laguna Woods | - | 1.24% | 1.11% | 1.05% | 0.98% |
La Habra | 10.89% | 1.69% | 1.28% | 1.20% | 1.16% |
Lake Forest | 17.34% | 1.38% | 1.16% | 1.09% | 1.08% |
La Palma | 1.66% | 1.66% | 1.24% | 1.20% | 1.16% |
Los Alamitos | 2.28% | 2.12% | 1.30% | 1.21% | 1.19% |
Midway City | 2.88% | 3.36% | 1.41% | 1.30% | 1.24% |
Mission Viejo | 2.03% | 1.20% | 1.10% | 1.05% | 1.03% |
Newport Beach | 37.76% | 1.71% | 1.27% | 1.18% | 1.13% |
Newport Coast | - | 1.32% | 1.25% | 1.21% | 1.14% |
Orange | 6.20% | 1.59% | 1.23% | 1.18% | 1.19% |
Placentia | 4.51% | 1.84% | 1.34% | 1.24% | 1.19% |
Rancho Mission Viejo | 8.78% | 1.81% | 1.74% | 1.71% | 1.69% |
Rancho Santa Margarita | 2.38% | 1.07% | 1.05% | 1.05% | 1.06% |
San Clemente | 9.00% | 1.33% | 1.18% | 1.17% | 1.23% |
San Juan Capistrano | 12.09% | 1.53% | 1.24% | 1.15% | 1.20% |
Santa Ana | 11.66% | 1.66% | 1.31% | 1.24% | 1.20% |
Seal Beach | 2.04% | 2.05% | 1.32% | 1.21% | 1.20% |
Silverado | 94.86% | 2.48% | 1.30% | 1.12% | 1.12% |
Stanton | 9.70% | 3.19% | 1.46% | 1.28% | 1.24% |
Sunset Beach | 2.70% | 1.72% | 1.31% | 1.22% | 1.13% |
Trabuco Canyon | - | 1.27% | 1.15% | 1.07% | 1.06% |
Tustin | 13.96% | 1.55% | 1.29% | 1.28% | 1.37% |
Villa Park | 3.06% | 1.91% | 1.24% | 1.15% | 1.11% |
Westminster | 5.04% | 2.50% | 1.37% | 1.26% | 1.21% |
Yorba Linda | 3.85% | 1.52% | 1.31% | 1.22% | 1.21% |
Reduce your property tax bill with Ownwell!
Real Estate Values in Orange County
The median home price in Orange County, California has increased by 12.70% from October 2022 to October 2023, from $940.0K to $1.1M. This is indicative of a strong housing market in the area. However, the home inventory in Orange County has decreased from 5.4K in October 2022 to 3.4K in October 2023, indicating that there is a shortage of homes available for sale in the area. This could be driving up prices as buyers compete for the limited number of homes on the market.
Average Home Value in Orange County, California
Last updated: November 2023
Percent Change in Total Home Sales in Orange County
Last updated: November 2023
Percent Change in New Home Listings in Orange County
Last updated: November 2023
Reduce your property tax bill with Ownwell
Mortgage Rates in Orange County
Mortgages in Orange County are a major factor in the local economy, with a total outstanding loan amount of $171.5 billion across the county. This represents a significant portion of the total home value in Orange County, with 450.3 thousand outstanding loans. The median mortgage rate in Orange County varies across cities, with Midway City having the highest rate at 5.6%, and Rancho Mission Viejo having the lowest rate at 3.76%. This variation in rates can have a significant impact on the cost of a mortgage, and can be a major factor in deciding where to purchase a home.
Overall, mortgages in Orange County are an important part of the local economy, and the variation in rates across cities can have a major impact on the cost of a mortgage. It is important to research the different rates available in order to get the best deal possible on a home loan. With the right information, it is possible to find a mortgage that fits both your budget and your needs.
Outstanding Mortgages
The table below shows the percentile distribution of outstanding loans on residential properties in Orange County by city.
City | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Aliso Viejo | $53,368 | $128,051 | $260,863 | $418,270 | $580,975 |
Anaheim | $49,482 | $115,267 | $243,329 | $403,776 | $562,378 |
Brea | $64,143 | $160,318 | $318,763 | $488,200 | $643,880 |
Buena Park | $49,893 | $114,971 | $248,223 | $395,389 | $544,059 |
Capistrano Beach | $70,197 | $168,662 | $382,183 | $685,598 | $1,192,769 |
Corona Del Mar | $137,186 | $293,827 | $683,833 | $1,384,239 | $2,369,644 |
Costa Mesa | $61,049 | $147,892 | $325,377 | $538,217 | $753,268 |
Cypress | $51,562 | $120,562 | $267,045 | $437,408 | $595,880 |
Dana Point | $60,591 | $150,060 | $346,300 | $610,727 | $996,052 |
Foothill Ranch | $40,015 | $101,063 | $259,934 | $432,998 | $576,473 |
Fountain Valley | $50,241 | $110,583 | $267,375 | $419,373 | $579,872 |
Fullerton | $55,257 | $133,745 | $268,674 | $444,965 | $614,272 |
Garden Grove | $43,456 | $97,149 | $206,338 | $333,194 | $487,331 |
Huntington Beach | $61,476 | $135,752 | $301,377 | $510,353 | $749,456 |
Irvine | $87,922 | $184,896 | $359,048 | $574,206 | $846,189 |
Ladera Ranch | $160,472 | $251,109 | $425,831 | $625,499 | $898,703 |
Laguna Beach | $94,132 | $239,120 | $554,162 | $1,147,943 | $1,939,487 |
Laguna Hills | $63,409 | $138,087 | $300,229 | $505,493 | $769,847 |
Laguna Niguel | $56,747 | $136,514 | $301,681 | $517,349 | $752,399 |
Laguna Woods | $43,399 | $83,135 | $148,609 | $242,812 | $349,895 |
La Habra | $49,751 | $113,609 | $245,250 | $403,849 | $551,998 |
Lake Forest | $62,765 | $140,725 | $314,112 | $521,935 | $700,410 |
La Palma | $49,462 | $114,487 | $257,391 | $436,512 | $588,912 |
Los Alamitos | $65,178 | $152,693 | $364,755 | $575,588 | $842,208 |
Midway City | $35,339 | $79,594 | $176,518 | $284,601 | $437,708 |
Mission Viejo | $54,092 | $128,878 | $291,625 | $481,353 | $656,787 |
Newport Beach | $97,512 | $230,206 | $516,725 | $1,075,895 | $1,872,521 |
Newport Coast | $105,189 | $296,027 | $615,261 | $1,321,034 | $2,488,586 |
Orange | $55,971 | $132,984 | $286,411 | $468,034 | $639,746 |
Placentia | $51,590 | $120,259 | $273,795 | $441,652 | $591,908 |
Rancho Mission Viejo | $287,741 | $398,142 | $527,196 | $659,631 | $812,577 |
Rancho Santa Margarita | $55,252 | $120,316 | $268,643 | $436,635 | $592,692 |
San Clemente | $74,584 | $181,553 | $372,990 | $606,592 | $910,691 |
San Juan Capistrano | $54,989 | $131,597 | $316,421 | $590,419 | $965,842 |
Santa Ana | $40,563 | $93,044 | $204,642 | $366,521 | $556,980 |
Seal Beach | $70,239 | $149,983 | $334,732 | $563,429 | $862,263 |
Silverado | $72,868 | $150,237 | $325,996 | $534,588 | $700,291 |
Stanton | $47,334 | $101,086 | $197,772 | $324,592 | $439,170 |
Sunset Beach | $153,809 | $243,969 | $577,367 | $915,534 | $1,842,781 |
Trabuco Canyon | $61,330 | $153,866 | $367,882 | $622,004 | $937,731 |
Tustin | $56,373 | $130,527 | $286,002 | $467,736 | $648,363 |
Villa Park | $83,246 | $206,958 | $486,152 | $787,838 | $1,192,653 |
Westminster | $43,907 | $94,665 | $216,046 | $350,848 | $521,545 |
Yorba Linda | $70,034 | $166,440 | $352,020 | $550,483 | $794,965 |
Mortgage Rates
The following table shows the 10th, 25th, 50th, 75th, and 90th percentile of mortgage rates in cities across Orange County.
City | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Aliso Viejo | 3.10% | 3.73% | 4.62% | 6.73% | 7.71% |
Anaheim | 3.20% | 3.78% | 4.80% | 6.77% | 7.68% |
Brea | 3.09% | 3.70% | 4.45% | 6.23% | 7.37% |
Buena Park | 3.20% | 3.80% | 4.80% | 6.79% | 7.68% |
Capistrano Beach | 2.90% | 3.56% | 4.34% | 6.43% | 7.56% |
Corona Del Mar | 2.80% | 3.40% | 4.37% | 6.31% | 7.42% |
Costa Mesa | 3.00% | 3.69% | 4.50% | 6.57% | 7.62% |
Cypress | 3.11% | 3.75% | 4.72% | 6.73% | 7.68% |
Dana Point | 2.90% | 3.59% | 4.40% | 6.62% | 7.62% |
Foothill Ranch | 3.12% | 3.75% | 4.82% | 6.95% | 7.87% |
Fountain Valley | 3.32% | 3.89% | 5.14% | 6.95% | 7.83% |
Fullerton | 3.10% | 3.75% | 4.75% | 6.59% | 7.62% |
Garden Grove | 3.36% | 3.88% | 5.08% | 6.92% | 7.84% |
Huntington Beach | 3.10% | 3.74% | 4.78% | 6.84% | 7.64% |
Irvine | 2.96% | 3.60% | 4.40% | 6.12% | 7.19% |
Ladera Ranch | 2.90% | 3.52% | 4.16% | 5.46% | 6.50% |
Laguna Beach | 2.87% | 3.50% | 4.47% | 6.62% | 7.54% |
Laguna Hills | 3.00% | 3.65% | 4.50% | 6.62% | 7.54% |
Laguna Niguel | 3.00% | 3.68% | 4.62% | 6.74% | 7.63% |
Laguna Woods | 3.00% | 3.60% | 4.27% | 6.06% | 7.05% |
La Habra | 3.10% | 3.75% | 4.60% | 6.71% | 7.68% |
Lake Forest | 2.90% | 3.60% | 4.36% | 6.25% | 7.45% |
La Palma | 3.33% | 3.92% | 5.25% | 6.98% | 7.87% |
Los Alamitos | 3.10% | 3.73% | 4.60% | 6.73% | 7.63% |
Midway City | 3.50% | 4.00% | 5.60% | 7.00% | 7.72% |
Mission Viejo | 3.01% | 3.70% | 4.55% | 6.75% | 7.70% |
Newport Beach | 2.85% | 3.50% | 4.38% | 6.50% | 7.50% |
Newport Coast | 2.87% | 3.62% | 4.87% | 6.50% | 7.48% |
Orange | 3.10% | 3.75% | 4.73% | 6.75% | 7.67% |
Placentia | 3.12% | 3.78% | 4.75% | 6.79% | 7.63% |
Rancho Mission Viejo | 2.88% | 3.30% | 3.76% | 4.20% | 4.50% |
Rancho Santa Margarita | 3.01% | 3.70% | 4.50% | 6.75% | 7.63% |
San Clemente | 3.00% | 3.64% | 4.50% | 6.37% | 7.45% |
San Juan Capistrano | 3.00% | 3.62% | 4.50% | 6.59% | 7.56% |
Santa Ana | 3.25% | 3.87% | 5.03% | 6.91% | 7.82% |
Seal Beach | 3.00% | 3.75% | 4.76% | 6.73% | 7.63% |
Silverado | 2.95% | 3.62% | 4.32% | 6.36% | 7.45% |
Stanton | 3.09% | 3.75% | 4.75% | 6.63% | 7.64% |
Sunset Beach | 2.89% | 3.58% | 4.50% | 6.63% | 7.59% |
Trabuco Canyon | 2.93% | 3.60% | 4.50% | 6.74% | 7.62% |
Tustin | 3.10% | 3.74% | 4.72% | 6.57% | 7.51% |
Villa Park | 3.00% | 3.70% | 4.75% | 6.75% | 7.67% |
Westminster | 3.41% | 3.95% | 5.50% | 7.00% | 7.86% |
Yorba Linda | 3.01% | 3.70% | 4.50% | 6.40% | 7.50% |
Housing Expenses in Orange County, California
Reduce your property tax bill with Ownwell
With Ownwell's property tax monitoring service ensures you'll never overpay on property taxes again.
How Ownwell works?
- Enter your property address and get an instant estimate of your potential tax savings based on local market data and our historical tax savings in your area.
- Sign up online and authorize Ownwell to fight your tax bill in less than 5 minutes.
- Sit back and let us get to work. Ownwell handles everything start to finish with no up-front costs. It’s all backed by our industry-leading Savings-or-Free Guarantee.
- When we save you money our fee is just 25% of your savings. If you don't save, you don't pay. We will continue to monitor your property taxes every year to ensure that you never overpay or have to worry about your property taxes again.