Average Tax Assessment in Los Angeles County
Real Estate Values and Property Tax Valuation in Los Angeles County, California
Los Angeles County has a total of 2,026,976 properties with a cumulative value of $849.4B, making up 22.98% of all real estate value in California. Property taxes in Los Angeles County totaled $13.9B across these properties, with the average homeowner paying $6,901 in property taxes compared to the state average of $5,946. The average property tax rate in Los Angeles County is 1.64%, higher than the state average of 1.58%. Properties are typically valued for tax purposes based on their market value.
The property tax timeline in California begins on January 1st, when the property valuation date is set. Property value notices are then issued between June and August. Property tax appeals must be submitted by September 15th or November 30th, depending on the county. Finally, property tax bills are issued on October 1st.
Updated November 01, 2023
Important Links | |
---|---|
Los Angeles Treasurer / Tax Collector | (213) 974-2111 |
Los Angeles Assessor | (213) 974-3211 |
Important Dates | |
---|---|
Property Valuation Date: | January 1st |
Property Value Notices Issued: | June - August |
Property Tax Appeal Deadline: | September 15 or November 30 (varies by county) |
Property Tax Bills Issued: | October 1st |
Real Property Tax Bill Due (1st of #): | December 10th, 1st half installment |
Real Property Tax Bill Due (2nd of #): | April 10th, 2nd half |
Available Exemptions | |
---|---|
Senior | Not Available |
Disabled | Available |
Homestead | Available |
Veteran | Not Available |
Solar/Wind | Available |
Charitable | Available |
Don't Miss Your Property Tax Appeal Deadline
Real Estate Statistics in Los Angeles County
Residential Property Taxes by Cities in Los Angeles County
Los Angeles County has an average property tax rate of 1.64%, which is slightly higher than the national average of 1.07%. This rate applies to all properties in the county, regardless of location. However, the effective property tax rate can vary significantly from city to city. For example, Bell Gardens has the highest effective property tax rate in the county at 3.59%, while Arcadia has the lowest at 1.38%. This means that property owners in Bell Gardens will pay more than double the amount of property taxes than those in Arcadia.
Overall, Los Angeles County has a relatively high property tax rate compared to other counties in California. However, the rate can vary significantly depending on the city in which the property is located. Property owners should research the effective property tax rate of their city before making any decisions about purchasing or selling property in the county.
Tax Assessment Value
The following table shows the 10th, 25th, 50th, 75th, and 90th percentile of property assessment value in each city in Los Angeles County. The tax assessment value may differ from the potential sale value, and is used to calculate the property tax for each piece of real estate.
City | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Acton | $0 | $116,585 | $369,324 | $540,672 | $692,743 |
Agoura Hills | $0 | $175,255 | $454,661 | $780,214 | $1,138,877 |
Agua Dulce | $0 | $0 | $418,695 | $642,111 | $818,174 |
Alhambra | $0 | $68,795 | $293,115 | $498,297 | $674,837 |
Altadena | $0 | $65,857 | $305,498 | $658,692 | $959,717 |
Arcadia | $0 | $214,130 | $559,555 | $951,469 | $1,584,317 |
Arleta | $0 | $107,848 | $251,256 | $372,589 | $506,978 |
Artesia | $0 | $69,018 | $257,385 | $458,414 | $633,327 |
Avalon | $0 | $89,434 | $426,744 | $690,010 | $1,013,109 |
Azusa | $0 | $82,531 | $248,562 | $427,685 | $560,003 |
Baldwin Park | $0 | $65,954 | $216,675 | $339,934 | $463,431 |
Bell | $0 | $0 | $112,590 | $295,466 | $429,290 |
Bellflower | $0 | $65,852 | $273,595 | $430,981 | $559,895 |
Bell Gardens | $0 | $0 | $50,117 | $267,904 | $410,667 |
Beverly Hills | $0 | $344,433 | $1,213,477 | $2,730,685 | $5,549,284 |
Bradbury | $0 | $282,266 | $833,162 | $1,605,633 | $3,906,101 |
Burbank | $0 | $94,504 | $365,887 | $628,534 | $865,343 |
Calabasas | $0 | $258,684 | $736,848 | $1,326,875 | $2,112,359 |
Canoga Park | $0 | $100,221 | $266,119 | $439,692 | $613,834 |
Canyon Country | $0 | $127,688 | $321,158 | $508,228 | $654,409 |
Carson | $0 | $78,164 | $252,484 | $410,371 | $547,655 |
Castaic | $0 | $193,576 | $390,234 | $530,438 | $647,601 |
Cerritos | $0 | $136,716 | $351,758 | $596,746 | $779,000 |
Chatsworth | $0 | $161,789 | $376,840 | $589,497 | $833,956 |
Claremont | $0 | $108,868 | $352,318 | $608,648 | $816,909 |
Commerce | $0 | $0 | $176,795 | $298,538 | $438,273 |
Compton | $0 | $35,844 | $176,778 | $291,755 | $411,921 |
Covina | $0 | $115,360 | $286,195 | $455,228 | $580,966 |
Cudahy | $0 | $0 | $102,877 | $288,883 | $419,979 |
Culver City | $0 | $105,152 | $340,107 | $616,229 | $1,019,747 |
Diamond Bar | $0 | $204,701 | $376,358 | $617,906 | $849,911 |
Downey | $0 | $98,656 | $329,140 | $510,358 | $669,187 |
Duarte | $0 | $115,305 | $258,621 | $431,822 | $576,938 |
El Monte | $0 | $39,800 | $229,427 | $395,496 | $533,246 |
El Segundo | $0 | $79,666 | $478,498 | $878,029 | $1,314,541 |
Encino | $0 | $147,282 | $415,213 | $908,241 | $1,667,093 |
Gardena | $0 | $74,040 | $246,147 | $426,878 | $584,520 |
Glendale | $0 | $98,745 | $370,618 | $666,246 | $985,318 |
Glendora | $0 | $105,605 | $337,759 | $554,514 | $763,198 |
Granada Hills | $0 | $120,894 | $361,928 | $583,683 | $755,000 |
Green Valley | $0 | $52,434 | $158,418 | $270,077 | $332,913 |
Hacienda Heights | $0 | $146,884 | $333,896 | $525,710 | $722,284 |
Harbor City | $0 | $94,163 | $312,084 | $484,412 | $631,474 |
Hawaiian Gardens | $0 | $0 | $177,253 | $289,812 | $410,000 |
Hawthorne | $0 | $57,696 | $283,952 | $500,091 | $697,147 |
Hermosa Beach | $0 | $114,924 | $583,096 | $1,266,563 | $2,070,992 |
Hidden Hills | $0 | $285,426 | $1,889,272 | $3,316,806 | $5,413,568 |
Huntington Park | $0 | $0 | $178,442 | $293,818 | $423,338 |
Inglewood | $0 | $0 | $204,770 | $349,747 | $535,138 |
La Canada Flintridge | $0 | $193,831 | $847,006 | $1,505,512 | $2,248,035 |
La Crescenta | $0 | $126,602 | $426,438 | $717,015 | $930,000 |
La Habra Heights | $0 | $148,199 | $601,501 | $924,988 | $1,257,957 |
Lake Hughes | $0 | $47,842 | $166,826 | $256,510 | $328,366 |
Lakewood | $0 | $89,826 | $304,138 | $504,564 | $626,422 |
La Mirada | $0 | $105,884 | $313,368 | $511,072 | $649,830 |
Lancaster | $0 | $64,711 | $183,153 | $284,166 | $381,200 |
La Puente | $0 | $77,078 | $230,124 | $361,737 | $480,000 |
La Verne | $0 | $127,194 | $330,676 | $568,124 | $762,619 |
Lawndale | $0 | $0 | $190,162 | $394,530 | $574,224 |
Leona Valley | $0 | $86,630 | $313,474 | $465,054 | $569,463 |
Littlerock | $0 | $75,383 | $158,544 | $247,025 | $326,105 |
Llano | $0 | $25,378 | $121,876 | $246,534 | $332,955 |
Lomita | $0 | $52,038 | $329,814 | $551,706 | $732,406 |
Long Beach | $0 | $64,941 | $265,507 | $481,818 | $717,621 |
Los Angeles | $0 | $0 | $244,962 | $576,896 | $1,085,000 |
Lynwood | $0 | $40,260 | $212,966 | $319,105 | $443,175 |
Malibu | $0 | $179,788 | $901,479 | $2,264,529 | $4,924,345 |
Manhattan Beach | $0 | $146,938 | $848,123 | $1,806,334 | $2,921,823 |
Marina Del Rey | $0 | $293,461 | $688,647 | $1,057,652 | $1,683,340 |
Maywood | $0 | $0 | $108,185 | $262,344 | $389,207 |
Mission Hills | $0 | $117,594 | $274,029 | $424,685 | $560,252 |
Monrovia | $0 | $36,690 | $307,728 | $569,997 | $772,925 |
Montebello | $0 | $77,495 | $255,794 | $420,104 | $572,403 |
Monterey Park | $0 | $98,014 | $303,078 | $518,080 | $705,334 |
Montrose | $0 | $48,692 | $367,302 | $613,185 | $779,587 |
Newhall | $0 | $91,591 | $263,207 | $463,755 | $647,623 |
North Hills | $0 | $112,146 | $294,472 | $474,023 | $617,853 |
North Hollywood | $0 | $82,982 | $282,343 | $488,560 | $696,814 |
Northridge | $0 | $142,745 | $356,890 | $577,557 | $764,821 |
Norwalk | $0 | $86,810 | $254,636 | $392,000 | $499,308 |
Pacific Palisades | $0 | $213,393 | $1,015,634 | $2,270,671 | $4,134,218 |
Pacoima | $0 | $58,376 | $207,043 | $336,470 | $473,329 |
Palmdale | $0 | $95,084 | $204,292 | $307,731 | $404,702 |
Palos Verdes Estates | $0 | $0 | $0 | $0 | $372,538 |
Panorama City | $0 | $118,254 | $243,120 | $367,260 | $496,510 |
Paramount | $0 | $0 | $189,682 | $310,044 | $430,668 |
Pasadena | $0 | $76,977 | $366,830 | $699,929 | $1,104,250 |
Pearblossom | $0 | $48,327 | $153,704 | $254,036 | $332,697 |
Pico Rivera | $0 | $65,397 | $231,772 | $364,704 | $489,258 |
Playa Del Rey | $0 | $167,032 | $436,483 | $734,578 | $1,359,408 |
Playa Vista | $0 | $238,350 | $655,860 | $1,082,016 | $1,679,850 |
Pomona | $0 | $87,807 | $214,667 | $354,510 | $475,863 |
Porter Ranch | $0 | $248,442 | $543,266 | $785,873 | $1,006,050 |
Rancho Palos Verdes | $0 | $169,822 | $633,381 | $1,096,873 | $1,541,354 |
Redondo Beach | $0 | $128,596 | $523,146 | $889,925 | $1,245,666 |
Reseda | $0 | $101,031 | $271,587 | $428,885 | $567,635 |
Rolling Hills | $0 | $0 | $1,636,022 | $2,865,746 | $4,296,604 |
Rosemead | $0 | $0 | $236,040 | $443,845 | $609,497 |
Rowland Heights | $0 | $199,321 | $394,231 | $601,714 | $831,150 |
San Dimas | $0 | $147,000 | $346,966 | $538,940 | $721,396 |
San Fernando | $0 | $57,700 | $213,013 | $345,432 | $481,028 |
San Gabriel | $0 | $96,271 | $360,289 | $614,938 | $836,759 |
San Marino | $0 | $379,108 | $1,040,499 | $1,884,175 | $2,821,672 |
San Pedro | $0 | $56,434 | $309,046 | $519,224 | $718,234 |
Santa Clarita | $0 | $174,328 | $421,000 | $593,000 | $738,208 |
Santa Fe Springs | $0 | $68,569 | $261,651 | $426,612 | $536,099 |
Santa Monica | $0 | $139,881 | $576,343 | $1,208,854 | $2,243,689 |
Sherman Oaks | $0 | $152,974 | $450,310 | $836,518 | $1,368,264 |
Sherwood Forest | $0 | $157,929 | $568,294 | $841,095 | $1,048,461 |
Sierra Madre | $0 | $76,385 | $451,378 | $813,313 | $1,164,693 |
Signal Hill | $0 | $41,606 | $327,348 | $530,737 | $787,276 |
South El Monte | $0 | $0 | $177,585 | $356,731 | $508,542 |
South Gate | $0 | $0 | $226,620 | $337,933 | $452,225 |
South Pasadena | $0 | $125,655 | $468,568 | $877,685 | $1,370,695 |
Stevenson Ranch | $0 | $303,590 | $502,443 | $726,784 | $891,319 |
Studio City | $0 | $169,597 | $572,508 | $1,051,177 | $1,751,165 |
Sunland | $0 | $72,262 | $314,985 | $534,919 | $719,699 |
Sun Valley | $0 | $88,919 | $246,574 | $421,975 | $603,360 |
Sylmar | $0 | $113,718 | $276,236 | $443,138 | $574,161 |
Tarzana | $0 | $131,580 | $378,000 | $775,825 | $1,299,710 |
Temple City | $0 | $79,212 | $368,985 | $650,722 | $849,374 |
Toluca Lake | $0 | $222,988 | $690,589 | $1,374,722 | $2,561,986 |
Topanga | $0 | $115,242 | $492,697 | $985,850 | $1,515,640 |
Torrance | $0 | $121,119 | $376,156 | $630,799 | $849,428 |
Tujunga | $0 | $64,096 | $295,893 | $515,091 | $695,378 |
Valencia | $0 | $180,974 | $413,356 | $590,000 | $740,520 |
Valley Village | $0 | $127,538 | $401,338 | $712,517 | $1,061,499 |
Van Nuys | $0 | $103,228 | $294,710 | $502,836 | $683,264 |
Venice | $0 | $0 | $431,793 | $1,259,960 | $2,125,800 |
View Park | $0 | $100,840 | $365,724 | $688,186 | $993,154 |
Walnut | $0 | $251,252 | $436,886 | $694,054 | $961,427 |
West Covina | $0 | $147,166 | $300,588 | $478,686 | $621,783 |
West Hills | $0 | $110,708 | $391,569 | $634,639 | $794,894 |
West Hollywood | $0 | $119,519 | $457,992 | $802,986 | $1,369,588 |
Westlake Village | $0 | $177,880 | $534,300 | $941,654 | $1,410,799 |
Whittier | $0 | $81,928 | $274,469 | $459,108 | $600,655 |
Wilmington | $0 | $35,656 | $204,763 | $329,947 | $457,125 |
Winnetka | $0 | $110,307 | $297,446 | $463,880 | $604,425 |
Woodland Hills | $0 | $128,832 | $422,142 | $709,543 | $970,828 |
Property Tax Bill
This table shows the percentiles of actual property tax paid on residential properties for each city in Los Angeles County.
City | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Acton | $2,244 | $3,799 | $5,491 | $7,296 | $8,819 |
Agoura Hills | $2,469 | $4,285 | $6,696 | $10,127 | $14,735 |
Agua Dulce | $2,925 | $4,603 | $6,442 | $8,688 | $10,471 |
Alhambra | $1,885 | $3,235 | $4,925 | $7,024 | $8,999 |
Altadena | $1,479 | $2,792 | $5,371 | $8,600 | $11,922 |
Arcadia | $2,714 | $4,980 | $7,799 | $12,152 | $19,859 |
Arleta | $1,537 | $2,701 | $3,823 | $5,473 | $6,866 |
Artesia | $1,248 | $2,377 | $4,119 | $6,162 | $8,258 |
Avalon | $3,939 | $6,101 | $8,656 | $11,558 | $16,101 |
Azusa | $1,292 | $2,549 | $4,034 | $6,021 | $9,221 |
Baldwin Park | $1,516 | $2,647 | $3,812 | $5,357 | $6,759 |
Bell | $1,833 | $3,295 | $4,973 | $6,870 | $8,724 |
Bellflower | $1,555 | $3,024 | $4,362 | $6,022 | $7,426 |
Bell Gardens | $2,208 | $3,463 | $4,869 | $6,744 | $8,759 |
Beverly Hills | $5,147 | $9,937 | $19,827 | $38,945 | $77,822 |
Bradbury | $4,941 | $8,776 | $13,813 | $28,123 | $61,591 |
Burbank | $1,501 | $3,122 | $5,372 | $8,019 | $10,423 |
Calabasas | $3,587 | $6,432 | $11,265 | $18,261 | $27,913 |
Canoga Park | $936 | $2,268 | $3,870 | $6,020 | $7,990 |
Canyon Country | $1,634 | $3,498 | $5,294 | $7,586 | $10,018 |
Carson | $1,436 | $2,415 | $4,099 | $5,983 | $7,519 |
Castaic | $2,731 | $4,342 | $6,130 | $7,791 | $9,379 |
Cerritos | $1,691 | $3,024 | $4,965 | $7,696 | $9,501 |
Chatsworth | $1,963 | $3,424 | $5,467 | $8,020 | $11,070 |
Claremont | $2,220 | $3,773 | $5,976 | $8,479 | $11,086 |
Commerce | $1,088 | $2,120 | $3,373 | $4,847 | $6,188 |
Compton | $1,101 | $2,360 | $3,856 | $5,695 | $7,469 |
Covina | $1,532 | $2,946 | $4,425 | $6,304 | $7,764 |
Cudahy | $2,063 | $3,218 | $4,511 | $6,311 | $8,599 |
Culver City | $2,356 | $3,550 | $5,982 | $9,505 | $14,311 |
Diamond Bar | $2,721 | $3,975 | $5,746 | $8,470 | $11,235 |
Downey | $1,820 | $3,370 | $5,036 | $6,869 | $8,779 |
Duarte | $1,756 | $3,035 | $4,499 | $6,562 | $8,343 |
El Monte | $1,485 | $3,001 | $4,652 | $6,713 | $8,487 |
El Segundo | $1,973 | $4,434 | $7,670 | $11,798 | $16,900 |
Encino | $2,235 | $3,663 | $7,204 | $13,462 | $22,861 |
Gardena | $1,264 | $2,360 | $3,975 | $6,050 | $7,696 |
Glendale | $1,879 | $3,292 | $5,471 | $8,674 | $11,958 |
Glendora | $1,517 | $3,077 | $5,170 | $7,278 | $9,872 |
Granada Hills | $2,047 | $3,590 | $5,640 | $7,950 | $10,014 |
Green Valley | $1,024 | $1,632 | $2,393 | $3,363 | $4,057 |
Hacienda Heights | $1,873 | $3,101 | $4,882 | $7,048 | $9,153 |
Harbor City | $1,210 | $2,445 | $4,510 | $6,574 | $8,163 |
Hawaiian Gardens | $1,227 | $2,087 | $3,139 | $4,373 | $5,820 |
Hawthorne | $1,934 | $3,459 | $5,247 | $7,711 | $9,957 |
Hermosa Beach | $2,433 | $5,002 | $9,802 | $16,579 | $26,089 |
Hidden Hills | $7,308 | $16,156 | $28,121 | $44,703 | $71,372 |
Huntington Park | $1,928 | $3,076 | $4,216 | $5,845 | $7,423 |
Inglewood | $1,662 | $2,881 | $4,263 | $6,289 | $8,908 |
La Canada Flintridge | $3,129 | $7,004 | $12,453 | $19,091 | $27,383 |
La Crescenta | $1,694 | $3,520 | $6,057 | $8,731 | $11,041 |
La Habra Heights | $3,705 | $6,345 | $9,414 | $12,591 | $16,643 |
Lake Hughes | $1,199 | $1,878 | $2,657 | $3,485 | $4,184 |
Lakewood | $1,545 | $3,144 | $4,785 | $6,861 | $8,121 |
La Mirada | $1,692 | $3,249 | $4,981 | $7,106 | $8,519 |
Lancaster | $1,511 | $2,444 | $3,510 | $4,744 | $6,045 |
La Puente | $1,185 | $2,452 | $3,595 | $5,195 | $6,400 |
La Verne | $1,015 | $2,669 | $4,609 | $7,247 | $9,522 |
Lawndale | $2,169 | $3,443 | $4,991 | $7,049 | $8,919 |
Leona Valley | $1,960 | $3,266 | $4,895 | $6,552 | $7,760 |
Littlerock | $1,161 | $1,670 | $2,313 | $3,296 | $4,184 |
Llano | $410 | $880 | $2,056 | $3,132 | $4,001 |
Lomita | $1,598 | $3,417 | $5,536 | $7,861 | $9,851 |
Long Beach | $1,538 | $2,856 | $4,612 | $7,147 | $9,866 |
Los Angeles | $1,492 | $2,794 | $5,045 | $8,973 | $15,657 |
Lynwood | $1,892 | $3,100 | $4,141 | $5,705 | $7,152 |
Malibu | $3,456 | $7,448 | $15,507 | $33,863 | $71,210 |
Manhattan Beach | $2,533 | $6,538 | $13,457 | $24,280 | $36,804 |
Marina Del Rey | $4,407 | $6,748 | $9,952 | $14,262 | $22,437 |
Maywood | $1,756 | $2,883 | $4,036 | $5,678 | $7,261 |
Mission Hills | $1,145 | $2,535 | $3,939 | $5,800 | $7,264 |
Monrovia | $1,939 | $3,565 | $6,010 | $8,722 | $11,331 |
Montebello | $1,838 | $3,038 | $4,957 | $6,985 | $9,114 |
Monterey Park | $1,645 | $3,086 | $5,168 | $7,630 | $9,833 |
Montrose | $2,113 | $3,610 | $5,832 | $7,790 | $9,773 |
Newhall | $1,818 | $3,035 | $4,694 | $7,151 | $9,338 |
North Hills | $1,660 | $2,988 | $4,505 | $6,487 | $8,046 |
North Hollywood | $1,743 | $2,956 | $4,707 | $7,033 | $9,449 |
Northridge | $2,128 | $3,471 | $5,515 | $7,892 | $10,231 |
Norwalk | $1,318 | $2,791 | $4,003 | $5,558 | $6,669 |
Pacific Palisades | $2,959 | $7,821 | $16,230 | $32,356 | $54,900 |
Pacoima | $991 | $2,096 | $3,324 | $5,039 | $6,422 |
Palmdale | $1,969 | $2,929 | $4,133 | $5,536 | $6,916 |
Palos Verdes Estates | $4,337 | $9,236 | $16,174 | $23,672 | $35,167 |
Panorama City | $1,646 | $2,508 | $3,671 | $5,159 | $6,663 |
Paramount | $891 | $2,170 | $3,465 | $4,907 | $6,579 |
Pasadena | $1,749 | $3,246 | $5,806 | $9,076 | $13,918 |
Pearblossom | $775 | $1,344 | $2,258 | $3,233 | $4,116 |
Pico Rivera | $1,513 | $2,515 | $3,980 | $5,573 | $6,919 |
Playa Del Rey | $2,671 | $4,165 | $6,718 | $10,467 | $18,433 |
Playa Vista | $5,545 | $8,431 | $13,046 | $18,068 | $24,207 |
Pomona | $1,406 | $2,455 | $3,582 | $5,190 | $6,604 |
Porter Ranch | $3,392 | $5,432 | $7,810 | $10,370 | $13,077 |
Rancho Palos Verdes | $2,595 | $5,079 | $9,436 | $14,009 | $18,661 |
Redondo Beach | $2,849 | $5,041 | $8,115 | $11,625 | $15,734 |
Reseda | $1,639 | $2,796 | $4,198 | $5,984 | $7,545 |
Rolling Hills Estates | $3,035 | $5,559 | $10,058 | $15,285 | $21,288 |
Rolling Hills | $7,172 | $16,960 | $26,215 | $38,863 | $53,189 |
Rosemead | $1,485 | $2,928 | $4,684 | $6,898 | $9,076 |
Rowland Heights | $2,006 | $3,534 | $5,738 | $8,003 | $10,818 |
San Dimas | $1,386 | $3,049 | $4,996 | $7,136 | $9,185 |
San Fernando | $1,136 | $2,360 | $3,691 | $5,518 | $7,071 |
San Gabriel | $2,076 | $3,894 | $6,159 | $9,027 | $11,704 |
San Marino | $4,769 | $9,728 | $16,010 | $24,514 | $35,455 |
San Pedro | $1,522 | $2,986 | $4,900 | $7,154 | $9,327 |
Santa Clarita | $3,381 | $5,076 | $7,225 | $9,563 | $11,867 |
Santa Fe Springs | $1,451 | $2,748 | $4,413 | $5,974 | $7,118 |
Santa Monica | $2,829 | $5,388 | $9,779 | $17,905 | $31,245 |
Sherman Oaks | $2,373 | $4,285 | $7,178 | $11,981 | $18,497 |
Sherwood Forest | $2,974 | $5,743 | $8,821 | $11,195 | $13,828 |
Sierra Madre | $1,455 | $3,479 | $6,801 | $10,394 | $14,478 |
Signal Hill | $2,732 | $3,762 | $5,596 | $7,942 | $11,187 |
South El Monte | $1,066 | $2,114 | $3,700 | $5,660 | $7,068 |
South Gate | $1,859 | $2,978 | $3,953 | $5,309 | $6,517 |
South Pasadena | $2,466 | $4,416 | $7,814 | $12,639 | $17,988 |
Stevenson Ranch | $5,355 | $6,631 | $8,867 | $11,436 | $13,189 |
Studio City | $2,781 | $5,282 | $8,795 | $15,136 | $23,684 |
Sunland | $1,615 | $3,099 | $5,227 | $7,423 | $9,736 |
Sun Valley | $1,397 | $2,527 | $3,923 | $6,186 | $8,319 |
Sylmar | $1,248 | $2,547 | $4,109 | $6,011 | $7,617 |
Tarzana | $2,300 | $3,565 | $6,409 | $11,329 | $17,599 |
Temple City | $1,926 | $3,815 | $6,127 | $8,842 | $11,305 |
Toluca Lake | $3,886 | $6,316 | $11,317 | $19,971 | $33,801 |
Topanga | $2,159 | $4,475 | $8,254 | $13,483 | $20,063 |
Torrance | $1,671 | $3,280 | $5,548 | $8,150 | $10,412 |
Tujunga | $1,550 | $2,949 | $4,868 | $7,138 | $9,134 |
Valencia | $3,705 | $5,241 | $7,208 | $9,501 | $12,352 |
Valley Village | $2,082 | $3,862 | $6,393 | $10,076 | $14,391 |
Van Nuys | $1,768 | $2,981 | $4,693 | $7,027 | $9,015 |
Venice | $1,795 | $4,499 | $10,158 | $19,669 | $29,261 |
View Park | $1,967 | $3,258 | $6,483 | $10,206 | $13,354 |
Walnut | $2,674 | $4,398 | $6,532 | $9,261 | $12,591 |
West Covina | $1,901 | $3,157 | $4,603 | $6,546 | $8,223 |
West Hills | $1,819 | $3,816 | $6,231 | $8,461 | $10,356 |
West Hollywood | $2,903 | $4,780 | $7,622 | $12,128 | $19,923 |
Westlake Village | $2,841 | $4,775 | $8,108 | $12,366 | $17,774 |
Whittier | $1,636 | $2,994 | $4,448 | $6,329 | $7,868 |
Wilmington | $1,035 | $2,253 | $3,447 | $4,871 | $6,228 |
Winnetka | $1,754 | $3,017 | $4,507 | $6,397 | $7,777 |
Woodland Hills | $2,368 | $4,109 | $6,625 | $9,755 | $12,984 |
Effective Property Tax Rate
The effective property tax rate is calculated by dividing the property tax bill by the assessed value. For the percentiles below, the calculation is performed using the percentiles for property tax bill and assessed value above. Therefore, each consecutive percentile doesn't necessarily show a larger value.
City | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|
Acton | - | 3.26% | 1.49% | 1.35% | 1.27% |
Agoura Hills | - | 2.45% | 1.47% | 1.30% | 1.29% |
Agua Dulce | - | - | 1.54% | 1.35% | 1.28% |
Alhambra | - | 4.70% | 1.68% | 1.41% | 1.33% |
Altadena | - | 4.24% | 1.76% | 1.31% | 1.24% |
Arcadia | - | 2.33% | 1.39% | 1.28% | 1.25% |
Arleta | - | 2.50% | 1.52% | 1.47% | 1.35% |
Artesia | - | 3.44% | 1.60% | 1.34% | 1.30% |
Avalon | - | 6.82% | 2.03% | 1.68% | 1.59% |
Azusa | - | 3.09% | 1.62% | 1.41% | 1.65% |
Baldwin Park | - | 4.01% | 1.76% | 1.58% | 1.46% |
Bell | - | - | 4.42% | 2.33% | 2.03% |
Bellflower | - | 4.59% | 1.59% | 1.40% | 1.33% |
Bell Gardens | - | - | 9.72% | 2.52% | 2.13% |
Beverly Hills | - | 2.89% | 1.63% | 1.43% | 1.40% |
Bradbury | - | 3.11% | 1.66% | 1.75% | 1.58% |
Burbank | - | 3.30% | 1.47% | 1.28% | 1.20% |
Calabasas | - | 2.49% | 1.53% | 1.38% | 1.32% |
Canoga Park | - | 2.26% | 1.45% | 1.37% | 1.30% |
Canyon Country | - | 2.74% | 1.65% | 1.49% | 1.53% |
Carson | - | 3.09% | 1.62% | 1.46% | 1.37% |
Castaic | - | 2.24% | 1.57% | 1.47% | 1.45% |
Cerritos | - | 2.21% | 1.41% | 1.29% | 1.22% |
Chatsworth | - | 2.12% | 1.45% | 1.36% | 1.33% |
Claremont | - | 3.47% | 1.70% | 1.39% | 1.36% |
Commerce | - | - | 1.91% | 1.62% | 1.41% |
Compton | - | 6.58% | 2.18% | 1.95% | 1.81% |
Covina | - | 2.55% | 1.55% | 1.38% | 1.34% |
Cudahy | - | - | 4.38% | 2.18% | 2.05% |
Culver City | - | 3.38% | 1.76% | 1.54% | 1.40% |
Diamond Bar | - | 1.94% | 1.53% | 1.37% | 1.32% |
Downey | - | 3.42% | 1.53% | 1.35% | 1.31% |
Duarte | - | 2.63% | 1.74% | 1.52% | 1.45% |
El Monte | - | 7.54% | 2.03% | 1.70% | 1.59% |
El Segundo | - | 5.57% | 1.60% | 1.34% | 1.29% |
Encino | - | 2.49% | 1.74% | 1.48% | 1.37% |
Gardena | - | 3.19% | 1.61% | 1.42% | 1.32% |
Glendale | - | 3.33% | 1.48% | 1.30% | 1.21% |
Glendora | - | 2.91% | 1.53% | 1.31% | 1.29% |
Granada Hills | - | 2.97% | 1.56% | 1.36% | 1.33% |
Green Valley | - | 3.11% | 1.51% | 1.25% | 1.22% |
Hacienda Heights | - | 2.11% | 1.46% | 1.34% | 1.27% |
Harbor City | - | 2.60% | 1.45% | 1.36% | 1.29% |
Hawaiian Gardens | - | - | 1.77% | 1.51% | 1.42% |
Hawthorne | - | 6.00% | 1.85% | 1.54% | 1.43% |
Hermosa Beach | - | 4.35% | 1.68% | 1.31% | 1.26% |
Hidden Hills | - | 5.66% | 1.49% | 1.35% | 1.32% |
Huntington Park | - | - | 2.36% | 1.99% | 1.75% |
Inglewood | - | - | 2.08% | 1.80% | 1.66% |
La Canada Flintridge | - | 3.61% | 1.47% | 1.27% | 1.22% |
La Crescenta | - | 2.78% | 1.42% | 1.22% | 1.19% |
La Habra Heights | - | 4.28% | 1.57% | 1.36% | 1.32% |
Lake Hughes | - | 3.93% | 1.59% | 1.36% | 1.27% |
Lakewood | - | 3.50% | 1.57% | 1.36% | 1.30% |
La Mirada | - | 3.07% | 1.59% | 1.39% | 1.31% |
Lancaster | - | 3.78% | 1.92% | 1.67% | 1.59% |
La Puente | - | 3.18% | 1.56% | 1.44% | 1.33% |
La Verne | - | 2.10% | 1.39% | 1.28% | 1.25% |
Lawndale | - | - | 2.62% | 1.79% | 1.55% |
Leona Valley | - | 3.77% | 1.56% | 1.41% | 1.36% |
Littlerock | - | 2.22% | 1.46% | 1.33% | 1.28% |
Llano | - | 3.47% | 1.69% | 1.27% | 1.20% |
Lomita | - | 6.57% | 1.68% | 1.42% | 1.35% |
Long Beach | - | 4.40% | 1.74% | 1.48% | 1.37% |
Los Angeles | - | - | 2.06% | 1.56% | 1.44% |
Lynwood | - | 7.70% | 1.94% | 1.79% | 1.61% |
Malibu | - | 4.14% | 1.72% | 1.50% | 1.45% |
Manhattan Beach | - | 4.45% | 1.59% | 1.34% | 1.26% |
Marina Del Rey | - | 2.30% | 1.45% | 1.35% | 1.33% |
Maywood | - | - | 3.73% | 2.16% | 1.87% |
Mission Hills | - | 2.16% | 1.44% | 1.37% | 1.30% |
